US Patents | Corresponding Foreign Patents |
---|---|
7,420,471 | Australia: 2005289704 and 2015201402 South Africa: 2007/02919 |
8,232,888 8,847,780 9,466,216 9,898,930 10,170,000 | Australia: 2008316786 China: ZL200880113287.61 Europe: 2210246 (Czech Republic, Germany, Poland, Great Britain); 2608175 (France, Great Britain); 2897113 (France, Germany, Italy, Great Britain) South Africa: 2008/02673 |
8,169,335 8,552,882 9,153,118 | Australia: 2009228472 and 2014277694 South Africa: 2010/06816 |
8,710,979 | Australia: 2009262154 South Africa: 2010/09068 |
8,446,277 | Australia: 2010241545 |
8,810,390 | Canada: 2797354 Chile: 51.991 Mexico: 312439 South Africa: 2011/07178 |
9,081,046 9,805,579 | Australia: 2012294530, 2015218535 and 2017206204 South Africa: 2014/00904 |
9,280,885 | Australia: 2013315672 South Africa: 2015/01790 |
9,822,927 10,167,998 | 14/151,056 15/672516 |
9,761,143 | South Africa: 2015/06494 |
6,810,353* | |
10,591,627 | |
Other US and foreign patents pending. Most proximity detection patents are owned by Strata Worldwide, but are exclusively licensed to FEP for use in non-mining applications; *Inventor other than Larry Frederick. |